CTAE Sealed Bid September 14, 2026 through October, 15, 2026.
| Program | Item | Funding Source | Approx. Purchase year | Serial/606 # | Location | Estimated Value | Reason |
| Agriculture | Blue 24' gooseneck Trailer | BOE Local Funds | 1999- Used last time | N/A | Ag Barn | $2,000 | No longer used |
| Agriculture | White 16' BP Livestock trailer | Donation | n/a | Ag Barn | $500 | No longer used | |
| Culinary | Trash Compactor x 3 | BOE Local Funds | 1999 | Culinary - Room 511 outside | $20/each | Obsolete | |
| Culinary | Washer | Local | 1999 | Culinary - Room 511 outside | Over 10 yrs old | ||
| Culinary | Dryer | Local | 1999 | Room 511 - outside | Over 10 yrs old | ||
| Culinary | Stove | 1999 | Room 511 - outside | Cooktop broken | |||
| Culinary | Outdoor table grill | 2019 | Room 511 - outside | broken/obsolete | |||
| Automotive | Sun Pro Tester | Cre-1999 | 1999 | RM# 515 | broken/obsolete | ||
| Automotive | Ridgid Vaccum | 2010 | RM# 515 | inoperable/ broken | |||
| Automotive | Hunter Lift | Cre-1999 | 1999 | 30-366-1-001 | RM# 515 | $2500-$3000 | Unsafe/ Worn Locks/ Leaking Cylinder |
| Agriculture | Miller Spectrum 701 | NOT LISTED | 1999 | 518 | Broken/ Not replacement parts | ||
| Agriculture | Miller Spectrum 702 | NOT LISTED | 1999 | 518 | Broken/ Not replacement parts | ||
| Agriculture | Miller Shopmaster 300 | NOT LISTED | 1999 | 518 | 500 | Outdated/Broken | |
| Agriculture | Miller Shopmaster 300 | NOT LISTED | 1999 | 518 | 500 | Outdated/Broken | |
| Agriculture | Miller Shopmaster 300 | NOT LISTED | 1999 | 518 | 500 | Outdated/Broken | |
| Agriculture | Miller Shopmaster 300 | NOT LISTED | 1999 | 518 | 500 | Outdated/Broken | |
| Agriculture | Startrite H174 Bandsaw | Not LISTED | 1988 | 518 | 200 | Motor Burnt Out/ Outdated |
White BP Trailer
Band Saw
Blue Trailer

Shop Master Welder
Plasma Cutter
